2020年粮改饲项目公示表 | ||||||||
嘎查村名:五十家子 | ||||||||
序号 | 户主 | 种植面积(亩) | 储量(吨) | 补贴金额(元) | 身份证号 | 农牧民编码 | 联系方式 | 备注 |
1 | 王永军 | 25 | 34.300 | 1715.00 | 152326197307167371 | 6229760540500264266 | 15894890042 | |
2 | 宝白音图力嘎 | 6.5 | 8.918 | 445.90 | 152326197004247374 | 6217370540500037891 | 15947355346 | |
3 | 席舍令 | 7 | 9.604 | 480.20 | 152326196804057398 | 6229760540500641018 | 15934940690 | |
4 | 白巴嘎那 | 5 | 6.860 | 343.00 | 15232619710308737X | 6229760540500264712 | 15048522982 | |
5 | 宝白音图力嘎 | 6.5 | 8.918 | 445.90 | 152326197004247374 | 6217370540500037891 | 15947355346 | |
6 | 宝青明 | 8.5 | 11.662 | 583.10 | 152326196803087376 | 6229760540500264456 | 13847570374 | |
7 | 张长明 | 10 | 13.720 | 686.00 | 152326197205207379 | 6217370540500035895 | 15904755259 | |
8 | 李图门勿力吉 | 6 | 8.232 | 411.60 | 152326196507297379 | 6217370540500023057 | 13947509291 | |
9 | 王云波 | 10 | 13.720 | 686.00 | 152326198302167393 | 6229760540500910678 | 13654748232 | |
10 | 唐孟代来 | 20 | 27.440 | 1372.00 | 152326197903237372 | 6217370540500024766 | 13644852377 | |
11 | 马振涛 | 10 | 13.720 | 686.00 | 15232619770108737X | 6229760540500264167 | 15934940160 | |
12 | 崔玉国 | 10 | 13.720 | 686.00 | 152326197307057375 | 6229760540500263342 | 13624853559 | |
13 | 梁棍都 | 13 | 17.836 | 891.80 | 152326196312267372 | 6229760540500264621 | 15847539156 | |
14 | 侯金花 | 9 | 12.348 | 617.40 | 152326194307107383 | 6229760540500263227 | 13847534793 | |
15 | 王立国 | 10 | 13.720 | 686.00 | 152326197004147373 | 6229760540500264159 | 13847592848 | |
16 | 张云祥 | 12 | 16.464 | 823.20 | 152326197703027397 | 6229760540500263748 | 15924470461 | |
17 | 马哈斯图尔 | 18 | 24.696 | 1234.80 | 152326197309197371 | 6229760540500263409 | 18747833715 | |
18 | 王白音仑 | 14 | 19.208 | 960.40 | 152326196404287370 | 6229760540500263722 | 15048574139 | |
19 | 邓玉财 | 6.5 | 8.918 | 445.90 | 152326198308047376 | 6229760540500263599 | 13847457343 | |
20 | 马志坤 | 8 | 10.976 | 548.80 | 152326198011027390 | 6229760540500823244 | 15894864052 | |
21 | 席道格图 | 18 | 24.696 | 1234.80 | 15232619791224737X | 6229760540500264126 | 13739946282 | |
22 | 李布和文都苏 | 12 | 16.464 | 823.20 | 152326197302257394 | 6229760540500265065 | 18347395077 | |
23 | 马志新 | 6 | 8.232 | 411.60 | 15232619751214737X | 6217370140503080467 | 15934949528 | |
24 | 崔立军 | 14 | 19.208 | 960.40 | 15232619740224737X | 6229760540500263326 | 15849546120 | |
25 | 张彪 | 8 | 10.976 | 548.80 | 152326197611287378 | 6229760540500911668 | 15148784850 | |
26 | 张志峰 | 7 | 9.604 | 480.20 | 152326197404107370 | 6229760540500264142 | 15894899319 | |
27 | 梁宝柱 | 7 | 9.604 | 480.20 | 152326197810167379 | 6229760540500939719 | 15947356175 | |
28 | 马祥 | 4 | 5.488 | 274.40 | 152326196305057377 | 6229760540500264225 | 15144832575 | |
29 | 马初一 | 15 | 20.580 | 1029.00 | 152326194901017372 | 6229760540500264902 | 15248352932 | |
30 | 陈佰全 | 10 | 13.720 | 686.00 | 152326197008037374 | 6229760540500827583 | 13734755707 | |
31 | 吴舍音道力吉 | 5 | 6.860 | 343.00 | 152326196802107371 | 6229760540500264571 | 13848652161 | |
32 | 陈佰杰 | 10 | 13.720 | 686.00 | 15232619740205739X | 6229760540500264647 | 13789718740 | |
33 | 席双宝 | 17 | 23.324 | 1166.20 | 152326198302287395 | 6229760540500877075 | 13947510938 | |
34 | 白哈斯巴拉 | 14 | 19.208 | 960.40 | 152326196205297410 | 6229760540500264597 | 13948149338 | |
35 | 陈玉山 | 15 | 20.580 | 1029.00 | 152326197111297393 | 6229760540500264779 | 13848553690 | |
36 | 马国栋 | 10 | 13.720 | 686.00 | 152326195701107394 | 6229760540500264472 | 15947457826 | |
37 | 包海布其嘎 | 8 | 10.976 | 548.80 | 152326196308087395 | 6229760540500263896 | 13847593760 | |
38 | 崔玉良 | 2 | 2.744 | 137.20 | 152326196410177370 | 6217370540500025490 | 15947432410 | |
39 | 李吉日门图 | 20 | 27.440 | 1372.00 | 152326198501257391 | 6229760540500766468 | 15894866119 | |
40 | 嘎日达 | 7 | 9.604 | 480.20 | 152326197803267371 | 6229760540500263243 | 15934940696 | |
41 | 马明根白音 | 11 | 15.092 | 754.60 | 152326197603247376 | 6217370540500012670 | 15947155486 | |
42 | 李道尔吉 | 10 | 13.720 | 686.00 | 152326196912187376 | 6229760540500263235 | 13789658026 | |
43 | 朝日各图 | 16 | 21.952 | 1097.60 | 152326197807087378 | 6229760540500264274 | 15114770467 | |
44 | 张志兰 | 14 | 19.208 | 960.40 | 152326196412307386 | 6217370540500037982 | 15774751683 | |
45 | 马孟合白音 | 16 | 21.952 | 1097.60 | 152326197309154275 | 6229760540500264076 | 13947352426 | |
46 | 吴舍音道力吉 | 5 | 6.860 | 343.00 | 152326196802107371 | 6229760540500264571 | 13848652161 | |
47 | 王丽全 | 15 | 20.580 | 1029.00 | 15232619760225737X | 6229760540500877109 | 13847562579 | |
48 | 丛日华 | 14 | 19.208 | 960.40 | 152326197403037390 | 6229760040500613711 | 13789712336 | |
49 | 李布和吐木勒 | 17 | 23.324 | 1166.20 | 152326197703027370 | 6217370040500191699 | 15148784846 | |
50 | 张财 | 8 | 10.976 | 548.80 | 152326196510017374 | 6229760540500264183 | 15947536485 | |
51 | 李图门勿力吉 | 5 | 6.860 | 343.00 | 152326196507297379 | 6217370540500023057 | 13947509291 | |
52 | 张志伟 | 5 | 6.860 | 343.00 | 152326196608177376 | 6229760540500263540 | 15847534860 | |
53 | 王朝古巴达拉呼 | 14 | 19.208 | 960.40 | 152326197801087377 | 6229760540500641091 | 15144987851 | |
54 | 马志海 | 15 | 20.580 | 1029.00 | 152326197311297371 | 6229760540500263565 | 13947589303 | |
55 | 宝全 | 11 | 15.092 | 754.60 | 152326196712017372 | 6217370540500012944 | 15847548240 | |
56 | 王立民 | 7 | 9.604 | 480.20 | 152326197501027372 | 6229760540500877042 | 15004989763 | |
57 | 张云峰 | 4 | 5.488 | 274.40 | 152326197509147379 | 6229760540500263920 | 13789714376 | |
58 | 王双福 | 10 | 13.720 | 686.00 | 15232619731125737X | 6229760540500264852 | 15714758506 | |
59 | 张志华 | 10 | 13.720 | 686.00 | 152326196803197372 | 6229760540500264704 | 15114772291 | |
60 | 崔小军 | 6 | 8.232 | 411.60 | 152326197801087393 | 6229760540500981802 | 13947570769 | |
61 | 席巴图 | 10 | 13.720 | 686.00 | 152326196802027419 | 6229760540500263458 | 13948147839 | |
62 | 梁双喜 | 10 | 13.720 | 686.00 | 152326196509027399 | 6229760540500264241 | 15847528684 | |
63 | 白巴嘎那 | 8 | 10.976 | 548.80 | 15232619710308737X | 6229760540500264712 | 15048522982 | |
64 | 李布和文都苏 | 10 | 13.720 | 686.00 | 152326197302257394 | 6229760540500265065 | 18347395077 | |
65 | 张坤 | 25 | 34.300 | 1715.00 | 152326195404037377 | 6229760540500264878 | 13789757940 | |
66 | 张云峰 | 10 | 13.720 | 686.00 | 152326197509147379 | 6229760540500263920 | 13789714376 | |
67 | 张志申 | 8 | 10.976 | 548.80 | 152326196908207370 | 6229760540500695139 | 15148734259 | |
68 | 马志宝 | 6 | 8.232 | 411.60 | 152326197807227377 | 6229760540500823301 | 15947439511 | |
69 | 崔斌 | 11 | 15.092 | 754.60 | 152326195409097379 | 6229760540500958909 | 15924544196 | |
70 | 席金山 | 8 | 10.976 | 548.80 | 152326196211117375 | 6229760540500263623 | 13604754239 | |
71 | 嘎日达 | 6 | 8.232 | 411.60 | 152326197803267371 | 6229760540500263243 | 15934940696 | |
749 | 1027.628 | 51381.40 | ||||||
村负责人签字:陈佰全 | ||||||||
公示时间:2021 年 7 月 28 日 至 2021 年 8 月 2 日 | ||||||||
公示电话:13947522151 |