2021年和平村(丰收组)征地补偿款分钱花名表 | |||||||
序号 | 姓名 | 身份证号码 | 卡号 | 家庭人口 | 人均分款 | 补偿金额 | 备注 |
1 | 宋殿荣 | 152326194311130420 | 6217370540500043295 | 1 | 131.7 | 131.7 | |
2 | 田素玲 | 152326197407054083 | 6217370540500036893 | 3 | 131.7 | 395.1 | |
3 | 宋文学 | 152326196509290410 | 6229760540500389311 | 5 | 131.7 | 658.5 | |
4 | 侯国林 | 152326197203220414 | 6229760540500389329 | 6 | 131.7 | 790.2 | |
5 | 张文忠 | 152326196306150418 | 6217370540500013751 | 9 | 131.7 | 1185.3 | |
6 | 孙继平 | 152326197303130416 | 6229760540500389345 | 6 | 131.7 | 790.2 | |
7 | 范有 | 152326195307260411 | 6217370540500042131 | 7 | 131.7 | 921.9 | |
8 | 孙继辉 | 152326196907080419 | 6229760540500389360 | 4 | 131.7 | 526.8 | |
9 | 张相阳 | 152326198502090431 | 6229760540500807635 | 1 | 131.7 | 131.7 | |
10 | 张铭薇 | 15232620070323004X | 6229760540500955384 | 1 | 131.7 | 131.7 | |
11 | 刘玉珍 | 152326195707120426 | 6229760540500807643 | 5 | 131.7 | 658.5 | |
12 | 郭振良 | 152326196511150417 | 6229760540500389394 | 6 | 131.7 | 790.2 | |
13 | 侯桂珍 | 15232619360915042X | 6229760540500389402 | 5 | 131.7 | 658.5 | |
14 | 刘玉侠 | 152326195410170422 | 6229760540500807650 | 5 | 131.7 | 658.5 | |
15 | 张文江 | 152326196009010419 | 6229760540500389428 | 6 | 131.7 | 790.2 | |
16 | 张文海 | 152326196310240416 | 6229760540500389436 | 6 | 131.7 | 790.2 | |
17 | 张文起 | 152326195110160433 | 6229760540500389444 | 2 | 131.7 | 263.4 | |
18 | 赵全 | 152326195101170410 | 6217370540500053047 | 2 | 131.7 | 263.4 | |
19 | 赵燕梅 | 152326197906070440 | 6217370140501413124 | 4 | 131.7 | 526.8 | |
20 | 王凤侠 | 15232619600525044X | 6229760540500389469 | 2 | 131.7 | 263.4 | |
21 | 孙玉柱 | 152326195002030412 | 6229760540500389477 | 3 | 131.7 | 395.1 | |
22 | 刘凤荣 | 152326194904060421 | 6229760540500389485 | 1 | 131.7 | 131.7 | |
23 | 孙洪江 | 152326197412190418 | 6229760540500389493 | 4 | 131.7 | 526.8 | |
24 | 赵军 | 152326196010100411 | 6229760540500592310 | 2 | 131.7 | 263.4 | |
25 | 张学忠 | 152326197308170417 | 6229760540500389501 | 3 | 131.7 | 395.1 | |
26 | 赵清 | 152326195808010410 | 6229760540500680586 | 7 | 131.7 | 921.9 | |
27 | 徐淑琴 | 152326195304040421 | 6229760540500592328 | 1 | 131.7 | 131.7 | |
28 | 郭振峰 | 152326196906070411 | 6229760540500389527 | 4 | 131.7 | 526.8 | |
29 | 魏悦兰 | 15232619501028042X | 6229760540500389535 | 1 | 131.7 | 131.7 | |
30 | 陈福学 | 152326196806220419 | 6229760540500592336 | 6 | 131.7 | 790.2 | |
31 | 应艳伟 | 152326197411180410 | 6229760540500389543 | 4 | 131.7 | 526.8 | |
32 | 张学军 | 152326196304200418 | 6229760540500389550 | 2 | 131.7 | 263.4 | |
33 | 陈福江 | 152326196211150415 | 6229760540500389568 | 8 | 131.7 | 1053.6 | |
34 | 杜益春 | 152326197407020414 | 6229760540500389576 | 5 | 131.7 | 658.5 | |
35 | 宋文江 | 15232619621130041X | 6229760540500389592 | 2 | 131.7 | 263.4 | |
36 | 赵继峰 | 152326197510180416 | 6217370140501874457 | 4 | 131.7 | 526.8 | |
37 | 王云飞 | 152326199109060433 | 6217370040501248894 | 6 | 131.7 | 790.2 | |
38 | 应树广 | 152326197708100418 | 6229760540500592344 | 6 | 131.7 | 790.2 | |
39 | 郭振民 | 15232619611223041X | 6229760540500389626 | 7 | 131.7 | 921.9 | |
40 | 赵彬 | 152326196407220438 | 6217370140500051792 | 6 | 131.7 | 790.2 | |
41 | 郭振清 | 152326196502050414 | 6229760540500793264 | 6 | 131.7 | 790.2 | |
42 | 张文龙 | 152326197212300416 | 6229760540500389659 | 3 | 131.7 | 395.1 | |
43 | 孙继和 | 152326196007090419 | 6229760540500389667 | 8 | 131.7 | 1053.6 | |
44 | 范德 | 152326195805180414 | 6229760540500820182 | 7 | 131.7 | 921.9 | |
45 | 宋文义 | 152326196109260415 | 6229760540500764216 | 4 | 131.7 | 526.8 | |
46 | 张文生 | 152326195902090410 | 6229760540500389683 | 4 | 131.7 | 526.8 | |
47 | 应文华 | 152326196203270433 | 6229760540500389691 | 3 | 131.7 | 395.1 | |
48 | 赵继龙 | 152326197606290417 | 6229760540500978956 | 4 | 131.7 | 526.8 | |
49 | 孟庆江 | 152326197203050419 | 6229760540500389717 | 5 | 131.7 | 658.5 | |
50 | 苏秀苹 | 152326195901050425 | 6229760540500389725 | 3 | 131.7 | 395.1 | |
51 | 刘生 | 152326195711120410 | 6229760540500592369 | 5 | 131.7 | 658.5 | |
52 | 王玉忠 | 152326197211150452 | 6229760540500389733 | 3 | 131.7 | 395.1 | |
53 | 侯景山 | 152326197110270439 | 6229760540500389741 | 5 | 131.7 | 658.5 | |
54 | 陈福和 | 152326195912220418 | 6229760540500389758 | 7 | 131.7 | 921.9 | |
55 | 侯景志 | 152326196012120416 | 6229760540500389766 | 2 | 131.7 | 263.4 | |
56 | 赵继学 | 152326196311270430 | 6229760540500389774 | 3 | 131.7 | 395.1 | |
57 | 范海 | 152326197103270414 | 6229760540500389782 | 4 | 131.7 | 526.8 | |
58 | 郭振春 | 152326195807130410 | 6217370540500013611 | 1 | 131.7 | 131.7 | |
59 | 陈福忠 | 152326196304170431 | 6229760540500926211 | 4 | 131.7 | 526.8 | |
60 | 陈国田 | 15232619550520041X | 6229760540500389808 | 2 | 131.7 | 263.4 | |
61 | 张贵 | 152326196212260413 | 6229760540500389816 | 9 | 131.7 | 1185.3 | |
62 | 赵富 | 152326194904110417 | 6229760540500389824 | 4 | 131.7 | 526.8 | |
63 | 张文义 | 152326195511260419 | 6229760540500389832 | 6 | 131.7 | 790.2 | |
64 | 孙亮 | 152326198305130414 | 6229760540500741859 | 3 | 131.7 | 395.1 | |
65 | 孙继祥 | 152326195112020418 | 6229760540500806694 | 4 | 131.7 | 526.8 | |
66 | 陈国廷 | 152326194312190417 | 6229760540500389865 | 5 | 131.7 | 658.5 | |
67 | 吴振军 | 152326195811010411 | 6229760540500389873 | 7 | 131.7 | 921.9 | |
68 | 王树清 | 152326195311160413 | 6217370540500050514 | 8 | 131.7 | 1053.6 | |
69 | 郭振义 | 152326195502200414 | 6229760540500389899 | 6 | 131.7 | 790.2 | |
70 | 李建青 | 152326197005200439 | 6229760540500738202 | 5 | 131.7 | 658.5 | |
71 | 李建福 | 152326196709290415 | 6229760540500389907 | 5 | 131.7 | 658.5 | |
72 | 郝文祥 | 152326196410010415 | 6229760540500790625 | 8 | 131.7 | 1053.6 | |
73 | 李建国 | 152326196507060419 | 6229760540500389923 | 7 | 131.7 | 921.9 | |
74 | 宁志国 | 152326194103120412 | 6229760540500389931 | 5 | 131.7 | 658.5 | |
75 | 孙继峰 | 152326196001120410 | 6217370540500044624 | 7 | 131.7 | 921.9 | |
76 | 李振良 | 152326196211280412 | 6229760540500389956 | 5 | 131.7 | 658.5 | |
77 | 宋文起 | 152326196309270415 | 6229760540500592385 | 5 | 131.7 | 658.5 | |
78 | 刘素艳 | 152326195911220424 | 6217370540500025623 | 7 | 131.7 | 921.9 | |
79 | 张相国 | 152326197504060418 | 6229760540500389972 | 5 | 131.7 | 658.5 | |
80 | 范和 | 152326197210080413 | 6229760540500389980 | 5 | 131.7 | 658.5 | |
81 | 王卫东 | 152326196709090413 | 6229760540500389998 | 5 | 131.7 | 658.5 | |
82 | 张和 | 152326194305280414 | 6229760540500390004 | 7 | 131.7 | 921.9 | |
83 | 张举 | 152326194711020415 | 6229760540500390012 | 6 | 131.7 | 790.2 | |
84 | 张富 | 152326194012120417 | 6229760540500390020 | 1 | 131.7 | 131.7 | |
85 | 侯国春 | 152326196511140470 | 6229760540500390038 | 6 | 131.7 | 790.2 | |
86 | 王振玲 | 152326195607050424 | 6217370140500050604 | 5 | 131.7 | 658.5 | |
87 | 陈国清 | 152326194305220411 | 6229760540500390053 | 5 | 131.7 | 658.5 | |
88 | 卫丽珍 | 15232619460502042X | 6229760540500807668 | 1 | 131.7 | 131.7 | |
89 | 孙继忠 | 152326197301140418 | 6229760540500390079 | 5 | 131.7 | 658.5 | |
90 | 王新华 | 152326197408080419 | 6229760540500390087 | 5 | 131.7 | 658.5 | |
91 | 王振海 | 15232619490721043X | 6229760540500592393 | 3 | 131.7 | 395.1 | |
92 | 刘玉峰 | 152326197501230418 | 6229760540500728062 | 4 | 131.7 | 526.8 | |
93 | 梁爱琴 | 15232619631201042X | 6229760540500390103 | 5 | 131.7 | 658.5 | |
94 | 王树军 | 152326196210160419 | 6229760540500592401 | 2 | 131.7 | 263.4 | |
95 | 郝景玉 | 152326194105170413 | 6229760540500390111 | 2 | 131.7 | 263.4 | |
96 | 郝文清 | 152326196807220410 | 6229760540500592419 | 4 | 131.7 | 526.8 | |
97 | 范江 | 152326196801200419 | 6229760540500390129 | 7 | 131.7 | 921.9 | |
98 | 张永权 | 152326195103270415 | 6229760540500390137 | 9 | 131.7 | 1185.3 | |
99 | 郭振山 | 152326195206100419 | 6229760540500390145 | 2 | 131.7 | 263.4 | |
100 | 王瑞芝 | 152326195411240429 | 6229760540500390152 | 2 | 131.7 | 263.4 | |
101 | 时作花 | 152326197012050424 | 6217370040501182572 | 4 | 131.7 | 526.8 | |
102 | 王玉 | 152326194810170419 | 6229760540500390178 | 2 | 131.7 | 263.4 | |
103 | 张玉兰 | 152326196210150448 | 6229760540500964832 | 3 | 131.7 | 395.1 | |
104 | 王青松 | 152326196609270433 | 6229760540500390194 | 9 | 131.7 | 1185.3 | |
105 | 王玉华 | 152326196802070425 | 6229760540500790369 | 3 | 131.7 | 395.1 | |
106 | 张文学 | 152326194904030417 | 6229760540500390210 | 2 | 131.7 | 263.4 | |
107 | 张学民 | 152326196509170435 | 6229760540500390228 | 5 | 131.7 | 658.5 | |
108 | 孙纪良 | 152326196806280411 | 6229760540500390236 | 4 | 131.7 | 526.8 | |
109 | 分钱2.xlsx
信息来源:大沁他拉镇和平村丰收组2021年征地补偿款第二次分钱花名表 |