奈曼旗2024年合法玉米种植情况申报公示表 | ||||||||||||
苏木乡镇:义隆永 | 嘎查村: 小东沟 单位:元/亩、亩 | |||||||||||
序号 | 姓名 | 身份证号 | 一卡通号 | 总合法耕 地面积 |
其中 | 玉米生产者 补贴面积 |
合同编号 | 补贴标准 | 补贴金额 | 申报人签字 | ||
二轮延包 耕种面积 |
其他耕地 耕种面积 |
流转面积 | ||||||||||
1 | 季学 | 152326197701296139 | 17.00 | 17.00 | 17.00 | NO.D1505250074501 | ||||||
2 | 徐彩云 | 152326195208256126 | 17.60 | 17.60 | 17.60 | NO.D1505250074570 | ||||||
3 | 于海凤 | 152326198610016116 | 29.00 | 29.00 | 29.00 | NO.D1505250074506 | ||||||
4 | 于海明 | 152326199307256111 | 36.00 | 36.00 | 36.00 | NO.D1505250074504 | ||||||
5 | 于明 | 152326196002246111 | 21.00 | 21.00 | 21.00 | NO.D1505250100799 | ||||||
6 | 宋树和 | 15232619520623613X | 20.50 | 20.50 | 20.50 | NO.D1505250066010 | ||||||
7 | 林凤华 | 152326196611266126 | 30.00 | 30.00 | 30.00 | NO.D1505250100816 | ||||||
8 | 张彦 | 152326196702206110 | 10.00 | 10.00 | 10.00 | NO.D1505250074503 | ||||||
9 | 宋淑杰 | 152326195709076123 | 20.00 | 20.00 | 20.00 | NO.D1505250066088 | ||||||
10 | 付桂兰 | 15232619591110612X | 20.00 | 20.00 | 20.00 | NO.D1505250066173 | ||||||
11 | 何国民 | 152326196606236117 | 23.00 | 23.00 | 23.00 | NO.D1505250074517 | ||||||
12 | 张建华 | 152326197204046139 | 12.00 | 12.00 | 12.00 | NO.D1505250074511 | ||||||
13 | 张继忠 | 152326196610056119 | 28.00 | 28.00 | 28.00 | NO.D1505250100811 | ||||||
14 | 何祥 | 152326194702156118 | 9.86 | 9.86 | 9.86 | NO.D1505250074533 | ||||||
15 | 昝化英 | 152326196610156128 | 17.50 | 17.50 | 17.50 | NO.D1505250074514 | ||||||
16 | 张敏 | 152326196207286133 | 26.00 | 26.00 | 26.00 | NO.D1505250074600 | ||||||
17 | 于忠 | 152326196003286115 | 10.00 | 10.00 | 10.00 | NO.D1505250074534 | ||||||
18 | 于成 | 152326196111196117 | 24.96 | 24.96 | 24.96 | NO.D1505250100817 | ||||||
19 | 贺玉芹 | 152326195305246122 | 22.50 | 22.50 | 22.50 | NO.D1505250074510 | ||||||
20 | 孙龙 | 150430197503250752 | 22.00 | 22.00 | 22.00 | NO.D1505250100818 | ||||||
21 | 田桂芹 | 152326194805106121 | 15.00 | 15.00 | 15.00 | NO.D1505250066052 | ||||||
22 | 何富 | 152326195602176116 | 29.00 | 29.00 | 29.00 | NO.D1505250066008 | ||||||
23 | 何健民 | 152326196411226138 | 26.00 | 26.00 | 26.00 | NO.D1505250074530 | ||||||
24 | 韩国富 | 152326195310106132 | 17.00 | 17.00 | 17.00 | NO.D1505250066163 | ||||||
25 | 厚荣平 | 152326195202106127 | 10.00 | 10.00 | 10.00 | NO.D1505250074578 | ||||||
26 | 何向民 | 152326194608276113 | 25.00 | 25.00 | 25.00 | NO.D1505250074527 | ||||||
27 | 于井会 | 152326196611116136 | 41.00 | 41.00 | 41.00 | NO.D1505250074529 | ||||||
28 | 张秀娥 | 152326196406266127 | 20.00 | 20.00 | 20.00 | NO.D1505250066094 | ||||||
29 | 刘亚芹 | 15232619571005612X | 23.63 | 23.63 | 23.63 | NO.D1505250074520 | ||||||
30 | 王国兰 | 15232619640621612X | 26.00 | 26.00 | 26.00 | NO.D1505250066058 | ||||||
31 | 何艳卫 | 15232619910704611X | 26.00 | 26.00 | 26.00 | NO.D1505250074505 | ||||||
32 | 刘素荣 | 152326196208306124 | 25.00 | 25.00 | 25.00 | NO.D1505250074582 | ||||||
33 | 于景忠 | 152326196903106116 | 16.00 | 16.00 | 16.00 | NO.D1505250100802 | ||||||
34 | 何建军 | 152326197005196118 | 16.00 | 16.00 | 16.00 | NO.D1505250074532 | ||||||
35 | 张瑞 | 15232619570930611X | 27.00 | 27.00 | 27.00 | NO.D1505250066092 | ||||||
36 | 常桂兰 | 152326194306056123 | 10.00 | 10.00 | 10.00 | NO.D1505250074597 | ||||||
37 | 于祥 | 152326197011236112 | 18.00 | 18.00 | 18.00 | NO.D1505250100800 | ||||||
38 | 何范 | 152326195112136111 | 30.00 | 30.00 | 30.00 | NO.D1505250066093 | ||||||
39 | 王志坤 | 152326196904076115 | 37.00 | 37.00 | 37.00 | NO.D1505250100804 | ||||||
40 | 贾发 | 152326196109246111 | 30.00 | 30.00 | 30.00 | NO.D1505250066005 | ||||||
41 | 张彬 | 152326196112096118 | 24.00 | 24.00 | 24.00 | NO.D1505250066063 | ||||||
42 | 张洪军 | 152326197010286118 | 18.00 | 18.00 | 18.00 | NO.D1505250066167 | ||||||
43 | 何跃 | 152326195109156111 | 30.00 | 30.00 | 30.00 | NO.D1505250074523 | ||||||
44 | 张洪起 | 152326197201116154 | 16.00 | 16.00 | 16.00 | NO.D1505250066156 | ||||||
45 | 何军民 | 152326196808176116 | 33.00 | 33.00 | 33.00 | NO.D1505250074599 | ||||||
46 | 何永民 | 152326195806266113 | 26.00 | 26.00 | 26.00 | NO.D1505250074525 | ||||||
47 | 于民 | 152326196604216112 | 22.00 | 22.00 | 22.00 | NO.D1505250066013 | ||||||
48 | 刘友 | 152326195610236115 | 21.00 | 21.00 | 21.00 | NO.D1505250066166 | ||||||
49 | 肖军 | 152326197212106111 | 33.32 | 33.32 | 33.32 | NO.D1505250100809 | ||||||
50 | 王淑云 | 15232619661123612X | 20.00 | 20.00 | 20.00 | NO.D1505250066159 | ||||||
51 | 于健 | 152326196806176112 | 25.00 | 25.00 | 25.00 | NO.D1505250100808 | ||||||
52 | 于臣 | 152326195801306112 | 15.00 | 15.00 | 15.00 | NO.D1505250066015 | ||||||
53 | 何华 | 152326197210166110 | 49.90 | 49.90 | 49.90 | NO.D1505250066007 | ||||||
54 | 郑永春 | 15232619710526611X | 18.00 | 18.00 | 18.00 | NO.D1505250074515 | ||||||
55 | 季海权 | 152326195801206111 | 21.96 | 21.96 | 21.96 | NO.D1505250074508 | ||||||
56 | 张永 | 152326196906016116 | 20.00 | 20.00 | 20.00 | NO.D1505250066153 | ||||||
57 | 王军 | 152326197309086137 | 26.00 | 26.00 | 26.00 | NO.D1505250100815 | ||||||
58 | 苏永军 | 152326197005226110 | 21.00 | 21.00 | 21.00 | NO.D1505250066014 | ||||||
59 | 苏永民 | 15232619640206611X | 23.00 | 23.00 | 23.00 | NO.D1505250066006 | ||||||
60 | 肖俊 | 152326196708106110 | 18.00 | 18.00 | 18.00 | NO.D1505250074585 | ||||||
61 | 季海丛 | 152326194604066119 | 19.00 | 19.00 | 19.00 | NO.D1505250074528 | ||||||
62 | 何永 | 15232619721030611X | 18.18 | 18.18 | 18.18 | NO.D1505250100810 | ||||||
63 | 季彬 | 152326197802166114 | 34.00 | 34.00 | 34.00 | NO.D1505250074526 | ||||||
64 | 宋树军 | 152326197410286133 | 21.00 | 21.00 | 21.00 | NO.D1505250066174 | ||||||
65 | 郑永祥 | 152326197310166118 | 31.00 | 31.00 | 31.00 | NO.D1505250100814 | ||||||
66 | 何福民 | 152326197007026112 | 24.08 | 24.08 | 24.08 | NO.D1505250100805 | ||||||
67 | 李国丰 | 152326195001176110 | 20.00 | 20.00 | 20.00 | NO.D1505250066009 | ||||||
68 | 李海东 | 15232619831010611X | 30.05 | 30.05 | 30.05 | NO.D1505250100798 | ||||||
69 | 李国忠 | 152326195403106115 | 22.00 | 22.00 | 22.00 | NO.D1505250066090 | ||||||
70 | 张志富 | 152326197402036150 | 26.00 | 26.00 | 26.00 | NO.D15052500660081 | ||||||
71 | 常凤友 | 152326197110306112 | 23.00 | 23.00 | 23.00 | NO.D1523260074594 | ||||||
72 | 张海新 | 152326195009046118 | 10.30 | 10.30 | 10.30 | NO.D1505250074537 | ||||||
73 | 周国华 | 152326197512066115 | 42.16 | 42.16 | 42.16 | NO.D1505250066038 | ||||||
74 | 王玉 | 152326196410176116 | 16.86 | 16.86 | 16.86 | NO.D1505250074551 | ||||||
75 | 孙德 | 152326194211256114 | 9.25 | 9.25 | 9.25 | NO.D1505250074542 | ||||||
76 | 郭丕民 | 152326194611166118 | 15.00 | 15.00 | 15.00 | NO.D1505250074560 | ||||||
77 | 姜玉喜 | 152326195401166114 | 20.00 | 20.00 | 20.00 | NO.D1505250066087 | ||||||
78 | 张发 | 152326196607076119 | 36.00 | 36.00 | 36.00 | NO.D1505250074591 | ||||||
79 | 王永才 | 15232619690115611X | 23.00 | 23.00 | 23.00 | NO.D1505250066165 | ||||||
80 | 张海丛 | 152326194809036116 | 8.38 | 8.38 | 8.38 | NO.D1505250074580 | ||||||
81 | 崔树丽 | 152326196312056129 | 31.00 | 31.00 | 31.00 | NO.D1505250066070 | ||||||
82 | 张振生 | 152326196005066116 | 22.38 | 22.38 | 22.38 | NO.D1505250074555 | ||||||
83 | 孙树华 | 15232619590616611X | 21.00 | 21.00 | 21.00 | NO.D1505250074536 | ||||||
84 | 孙树友 | 152326196812296137 | 17.33 | 17.33 | 17.33 | NO.D1505250066162 | ||||||
85 | 常凤哲 | 152326197404106116 | 22.00 | 22.00 | 22.00 | NO.D1505250074574 | ||||||
86 | 周立强 | 152326197607276115 | 24.34 | 24.34 | 24.34 | NO.D1505250066171 | ||||||
87 | 张永忠 | 152326196612086119 | 30.00 | 30.00 | 30.00 | NO.D1505250074573 | ||||||
88 | 常凤臣 | 152326197011196114 | 17.84 | 17.84 | 17.84 | NO.D1505250066004 | ||||||
89 | 王永富 | 152326197206206116 | 15.00 | 15.00 | 15.00 | NO.D1505250066164 | ||||||
90 | 常凤辉 | 152326196907046114 | 27.49 | 27.49 | 27.49 | NO.D1505250066022 | ||||||
91 | 李月娥 | 152326196208286127 | 23.00 | 23.00 | 23.00 | NO.D1505250066060 | ||||||
92 | 张景华 | 152326197404226118 | 21.17 | 21.17 | 21.17 | NO.D1505250074552 | ||||||
93 | 张志华 | 152326197601226117 | 27.82 | 27.82 | 27.82 | NO.D1505250066072 | ||||||
94 | 丁继富 | 152326197708096113 | 19.00 | 19.00 | 19.00 | NO.D1505250074596 | ||||||
95 | 孙树江 | 152326197009126117 | 28.00 | 28.00 | 28.00 | NO.D1505250066057 | ||||||
96 | 郭长胜 | 152326198511116111 | 32.10 | 32.10 | 32.10 | NO.D1505250074576 | ||||||
97 | 田新明 | 152326196411166139 | 22.34 | 22.34 | 22.34 | NO.D1505250066098 | ||||||
98 | 郭丕林 | 152326194408016114 | 6.28 | 6.28 | 6.28 | NO.D1505250066160 | ||||||
99 | 张桂忠 | 152326196207266116 | 18.66 | 18.66 | 18.66 | NO.D1505250074577 | ||||||
100 | 王小华 | 152326197911176127 | 21.00 | 21.00 | 21.00 | NO.D1505250066061 | ||||||
101 | 庞学明 | 152326197311046118 | 27.35 | 27.35 | 27.35 | NO.D1505250066169 | ||||||
102 | 李国玉 | 152326196810016111 | 7.82 | 7.82 | 7.82 | NO.D1505250074572 | ||||||
103 | 孙树和 | 152326195507206153 | 35.00 | 35.00 | 35.00 | NO.D1505250066083 | ||||||
104 | 庞学耀 | 152326196512106119 | 16.00 | 16.00 | 16.00 | NO.D1505250066168 | ||||||
105 | 孙树国 | 152326196210236110 | 26.00 | 26.00 | 26.00 | NO.D1505250074584 | ||||||
106 | 张民 | 152326195807246114 | 21.24 | 21.24 | 21.24 | NO.D1505250066099 | ||||||
107 | 孟召发 | 152326197101276118 | 22.00 | 22.00 | 22.00 | NO.D1505250066158 | ||||||
108 | 崔晓伟 | 152326197505026115 | 36.00 | 36.00 | 36.00 | NO.D1505250074568 | ||||||
109 | 常云东 | 152326198511136139 | 25.20 | 25.20 | 25.20 | NO.D1505250074583 | ||||||
110 | 于平 | 15232619670808613X | 23.49 | 23.49 | 23.49 | NO.D1505250066064 | ||||||
111 | 张连富 | 152326195810096110 | 32.08 | 32.08 | 32.08 | NO.D1505250074556 | ||||||
112 | 孙树林 | 152326196608126114 | 22.00 | 22.00 | 22.00 | NO.D1505250066069 | ||||||
113 | 李井春 | 152326196510066117 | 29.76 | 29.76 | 29.76 | NO.D1505250074554 | ||||||
114 | 于秀芳 | 152326196901046121 | 9.40 | 9.40 | 9.40 | NO.D1505250066055 | ||||||
115 | 常凤举 | 15232619641217611X | 18.10 | 18.10 | 18.10 | NO.D1505250066082 | ||||||
116 | 张振礼 | 152326195802086131 | 17.06 | 17.06 | 17.06 | NO.D1505250066078 | ||||||
117 | 林凤春 | 152326194302206112 | 23.80 | 23.80 | 23.80 | NO.D1505250066097 | ||||||
118 | 倪桂芹 | 152326196808266162 | 34.20 | 34.20 | 34.20 | NO.D1505250066002 | ||||||
119 | 郭志军 | 152326197705186113 | 19.13 | 19.13 | 19.13 | NO.D1505250066065 | ||||||
120 | 孙占友 | 152326198112146137 | 22.63 | 22.63 | 22.63 | NO.D1505250066062 | ||||||
121 | 常凤永 | 152326197004186110 | 21.00 | 21.00 | 21.00 | NO.D1505250066157 | ||||||
122 | 李国友 | 152326196403116115 | 24.00 | 24.00 | 24.00 | NO.D1505250074557 | ||||||
123 | 常凤军 | 152326195808106113 | 32.81 | 32.81 | 32.81 | NO.D1505250066056 | ||||||
124 | 孙占国 | 152326196606106136 | 21.00 | 21.00 | 21.00 | NO.D1505250066068 | ||||||
125 | 常福宗 | 152326195209236119 | 25.25 | 25.25 | 25.25 | NO.D1505250074598 | ||||||
126 | 于财 | 152326197011046116 | 26.64 | 26.64 | 26.64 | NO.D1505250066067 | ||||||
127 | 常凤财 | 152326197309126119 | 17.00 | 17.00 | 17.00 | NO.D1505250074587 | ||||||
128 | 崔贵 | 152326195701126114 | 27.00 | 27.00 | 27.00 | NO.D1505250074581 | ||||||
129 | 常云波 | 15232619841227611X | 26.98 | 26.98 | 26.98 | NO.D1505250074595 | ||||||
130 | 李翠俭 | 152326194801186128 | 15.00 | 15.00 | 15.00 | NO.D1505250074502 | ||||||
131 | 张凤存 | 152326197006156118 | 16.00 | 16.00 | 16.00 | NO.D1505250074563 | ||||||
132 | 孙占军 | 152326197101056115 | 17.00 | 17.00 | 17.00 | NO.D1505250100807 | ||||||
133 | 张泽军 | 152326198307026119 | 15.90 | 15.90 | 15.90 | NO.D1505250066151 | ||||||
134 | 张学 | 152326196609186119 | 21.00 | 21.00 | 21.00 | NO.D1505250074509 | ||||||
135 | 田振学 | 152326196212016138 | 34.00 | 34.00 | 34.00 | NO.D1505250100797 | ||||||
136 | 郑永新 | 152326197501086110 | 24.00 | 24.00 | 24.00 | NO.D1505250066095 | ||||||
137 | 于和 | 152326195602296118 | 40.00 | 40.00 | 40.00 | NO.D1505250100801 | ||||||
138 | 肖素兰 | 152326195711276124 | 23.00 | 23.00 | 23.00 | NO.D1505250066019 | ||||||
139 | 周合 | 152326195803156138 | 18.82 | 18.82 | 18.82 | NO.D1505250066051 | ||||||
140 | 张井学 | 152326196607166114 | 21.00 | 21.00 | 21.00 | NO.D1505250074559 | ||||||
141 | 党福军 | 15232619810930611X | 25.00 | 25.00 | 25.00 | NO.D1505250074592 | ||||||
142 | 李国华 | 15232619700920615X | 39.94 | 39.94 | 39.94 | NO.D1505250074575 | ||||||
143 | 庞学光 | 152326196912146136 | 25.00 | 25.00 | 25.00 | NO.D1505250066086 | ||||||
144 | 郭丕丛 | 15232619570228611X | 23.71 | 23.71 | 23.71 | NO.D1505250066066 | ||||||
145 | 于彩芝 | 152326196902046385 | 16.00 | 16.00 | 16.00 | NO.D1505250074541 | ||||||
146 | 张国忠 | 152326194711086115 | 19.00 | 19.00 | 19.00 | NO.D1505250074571 | ||||||
147 | 孟召才 | 152326197307046115 | 22.55 | 22.55 | 22.55 | NO.D1505250066161 | ||||||
148 | 党玉成 | 15232619571220611X | 20.00 | 20.00 | 20.00 | NO.D1505250066152 | ||||||
149 | 王永成 | 152326196511186110 | 18.00 | 18.00 | 18.00 | NO.D1505250074565 | ||||||
150 | 潘素云 | 152326196404096128 | 25.00 | 25.00 | 25.00 | NO.D1505250066003 | ||||||
151 | 李国民 | 152326196506096110 | 33.96 | 33.96 | 33.96 | NO.D1505250066059 | ||||||
152 | 季秀华 | 152326196611116128 | 20.00 | 20.00 | 20.00 | NO.D1505250066089 | ||||||
153 | 季海平 | 15232619530314611X | 24.00 | 24.00 | 24.00 | NO.D1505250066154 | ||||||
154 | 张凤岐 | 15232619691027613X | 25.00 | 25.00 | 25.00 | NO.D1505250066172 | ||||||
155 | 于俭 | 152326196309226115 | 23.00 | 23.00 | 23.00 | NO.D1505250066020 | ||||||
156 | 张俭 | 15232619550913611X | 20.00 | 20.00 | 20.00 | NO.D1505250074579 | ||||||
157 | 季国 | 152326196702076133 | 15.00 | 15.00 | 15.00 | NO.D1505250066091 | ||||||
158 | 何军 | 152326196909126716 | 41.04 | 41.04 | 41.04 | NO.D1505250100813 | ||||||
159 | 何小娟 | 152326198209066141 | 15.00 | 15.00 | 15.00 | NO.D1505250074513 | ||||||
160 | 张凤财 | 152326197608086110 | 11.00 | 11.00 | 11.00 | NO.D1505250066100 | ||||||
161 | 季辉 | 152326197401246113 | 12.00 | 12.00 | 12.00 | NO.D1505250074569 | ||||||
162 | 苏晓军 | 152326198510236111 | 16.00 | 16.00 | 16.00 | NO.D1505250074564 | ||||||
163 | 高凤珍 | 152326195605276120 | 29.00 | 29.00 | 29.00 | NO.D1505250100718 | ||||||
164 | 张辉 | 15232619721022611X | 6.50 | 6.50 | 6.50 | NO.D1505250074586 | ||||||
165 | 张喜忠 | 152326197512036119 | 14.00 | 14.00 | 14.00 | NO.D1505250066079 | ||||||
166 | 张喜才 | 152326198006306117 | 7.00 | 7.00 | 7.00 | NO.D1505250074593 | ||||||
167 | 张喜全 | 15232619840726611X | 29.00 | 29.00 | 29.00 | NO.D1505250066018 | ||||||
168 | 张海祥 | 152326198201176370 | 19.00 | 19.00 | 19.00 | NO.D1505250066080 | ||||||
169 | 郭志刚 | 152326197801196119 | 23.99 | 23.99 | 23.99 | NO.D1505250074567 | ||||||
170 | 郭献军 | 152326197710136110 | 28.00 | 28.00 | 28.00 | NO.D1505250066077 | ||||||
171 | 张凤波 | 15232619770705611X | 14.00 | 14.00 | 14.00 | NO.D1505250074561 | ||||||
172 | 张伟忠 | 152326197908076117 | 19.00 | 19.00 | 19.00 | NO.D1505250066155 | ||||||
173 | 张泽会 | 152326197505046116 | 11.10 | 11.10 | 11.10 | NO.D1505250074589 | ||||||
174 | 周立军 | 152326197711106116 | 32.87 | 32.87 | 32.87 | NO.D1505250066021 | ||||||
175 | 高凤英 | 152326196603066124 | 12.13 | 12.13 | 12.13 | NO.D1505250074539 | ||||||
176 | 何会 | 152326193901236116 | 10.91 | 10.91 | 10.91 | NO.D1505250074507 | ||||||
177 | 王卫东 | 152326198502236111 | 9.98 | 9.98 | 9.98 | NO.D1505250074566 | ||||||
178 | 何爱军 | 152326197309246110 | 12.14 | 12.14 | 12.14 | NO.D1505250074524 | ||||||
179 | 常云飞 | 152326197509136119 | 31.07 | 31.07 | 31.07 | NO.D1505250066023 | ||||||
180 | 何亚军 | 15232619760122615X | 34.00 | 34.00 | 34.00 | NO.D1505250100812 | ||||||
181 | 张建波 | 15232619781113611X | 46.90 | 46.90 | 46.90 | NO.D1505250100803 | ||||||
182 | 张凤国 | 152326196905066111 | 29.98 | 29.98 | 29.98 | NO.D1505250066096 | ||||||
183 | 张续 | 152326198112086111 | 8.19 | 8.19 | 8.19 | NO.D1505250074588 | ||||||
184 | 周立柱 | 152326197608246137 | 31.00 | 31.00 | 31.00 | NO.D1505250066053 | ||||||
185 | 常风宝 | 152326197812116110 | 39.57 | 39.57 | 39.57 | NO.D1505250066085 | ||||||
186 | 张海波 | 152326197509026112 | 21.00 | 21.00 | 21.00 | NO.D1505250074519 | ||||||
187 | 于海波 | 152326198210176110 | 9.00 | 9.00 | 9.00 | NO.D1505250066081 | ||||||
188 | 于海柱 | 152326199002276111 | 14.00 | 14.00 | 14.00 | NO.D1505250066012 | ||||||
189 | 何凤民 | 152326198107176112 | 24.00 | 24.00 | 24.00 | NO.D1505250100806 | ||||||
190 | 季磊 | 152326197702246117 | 32.00 | 32.00 | 32.00 | NO.D1505250100819 | ||||||
191 | 常志军 | 152326198812286130 | 7.93 | 7.93 | 7.93 | NO.D1505250074535 | ||||||
192 | 孙晓东 | 152326199009076112 | 26.00 | 26.00 | 26.00 | NO.D1505250074553 | ||||||
193 | 郭清军 | 152326197601146117 | 4.29 | 4.29 | 4.29 | NO.D1505250066054 | ||||||
194 | 李海山 | 152326198004146113 | 6.00 | 6.00 | 6.00 | NO.D1505250074531 | ||||||
195 | 何晓军 | 15232619850618008X | 11.42 | 11.42 | 11.42 | NO.D1505250074516 | ||||||
196 | 张立霞 | 15232619691219068X | 10.00 | 10.00 | 10.00 | |||||||
197 | 何亚祥 | 152326198411256133 | 25.66 | 25.66 | 25.66 | NO.D1505250074518 | ||||||
4,379.23 | 4379.23 | |||||||||||
主要领导: 张学 填表人: 张洪军 联系电话:13948357430 填报时间: 2024 年 9 月 日 |